| Europe 1959 - Group A | E | ||||||||
| England | S | ||||||||
| Switzerland | 5-4 | N | |||||||
| Netherlands | 0-3 | 6-5 | P | ||||||
| Portugal | 7-1 | 11-1 | 4-0 | ||||||
| France | 1-4 | 2-2 | 3-4 | 0-4 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | England | 4 | 4 | 2 | 0 | 2 | 12 | 13 | -1 |
| 2 | Switzerland | 3 | 4 | 1 | 1 | 2 | 13 | 23 | -10 |
| 3 | Netherlands | 4 | 4 | 2 | 0 | 2 | 10 | 15 | -5 |
| 4 | Portugal | 8 | 4 | 4 | 0 | 0 | 26 | 2 | 24 |
| 5 | France | 1 | 4 | 0 | 1 | 3 | 6 | 14 | -8 |
| Total | 20 | 20 | 9 | 2 | 9 | 67 | 67 | 0 | |
| Goals/match | 6,7 | ||||||||
| Europe 1959 - Group B | B | ||||||||
| Belgium | S | ||||||||
| Spain | 3-2 | G | |||||||
| Germany | 0-3 | 2-2 | N | ||||||
| Norway | 0-6 | 0-14 | 0-14 | ||||||
| Italy | 2-1 | 1-3 | 2-1 | 6-0 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 7 | 4 | 3 | 1 | 0 | 22 | 5 | 17 |
| 2 | Italy | 6 | 4 | 3 | 0 | 1 | 11 | 5 | 6 |
| 3 | Belgium | 3 | 4 | 1 | 1 | 2 | 17 | 7 | 10 |
| 4 | Germany | 4 | 4 | 2 | 0 | 2 | 12 | 5 | 7 |
| 5 | Norway | 0 | 4 | 0 | 0 | 4 | 0 | 40 | -40 |
| Total | 20 | 20 | 9 | 2 | 9 | 62 | 62 | 0 | |
| Goals/match | 6,2 | ||||||||
| 9-10th | France 5 Norway 1 | ||||||||
| 7-8th | Switzerland 3 Germany 2 | ||||||||
| 5-6th | Belgium 5 Netherlands 2 | ||||||||
| Europe 1959 - Final | I | ||||||||
| Italy | S | ||||||||
| Spain | 2-1 | P | |||||||
| Portugal | 4-2 | 5-2 | |||||||
| England | 3-5 | 3-6 | 1-2 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 6 | 3 | 3 | 0 | 0 | 11 | 5 | 6 |
| 2 | Spain | 4 | 3 | 2 | 0 | 1 | 10 | 9 | 1 |
| 3 | Italy | 2 | 3 | 1 | 0 | 2 | 8 | 9 | -1 |
| 4 | England | 0 | 3 | 0 | 0 | 3 | 7 | 13 | -6 |
| Total | 12 | 12 | 6 | 0 | 6 | 36 | 36 | 0 | |
| Goals/match | 6,0 | ||||||||
| Portugal European Champion 1959 |
Última actualização em 14-08-1999
Por F Castro