| Europe 1985 | S | ||||||||
| Switzerland | F | ||||||||
| France | 8-6 | B | |||||||
| Belgium | 6-2 | 8-6 | E | ||||||
| England | 3-5 | 3-3 | 5-2 | G | |||||
| Germany | 7-2 | 6-1 | 6-0 | 2-2 | N | ||||
| Netherlands | 5-1 | 5-1 | 3-2 | 3-0 | 3-3 | P | |||
| Portugal | 14-1 | 16-6 | 10-4 | 7-1 | 6-4 | 3-1 | I | ||
| Italy | 11-2 | 8-3 | 7-0 | 10-0 | 3-2 | 5-0 | 5-5 | ||
| Spain | 8-0 | 7-3 | 5-1 | 10-3 | 2-1 | 3-4 | 6-2 | 4-3 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 14 | 8 | 7 | 0 | 1 | 45 | 17 | 28 |
| 2 | Italy | 13 | 8 | 6 | 1 | 1 | 52 | 16 | 36 |
| 3 | Portugal | 13 | 8 | 6 | 1 | 1 | 63 | 28 | 35 |
| 4 | Netherlands | 11 | 8 | 5 | 1 | 2 | 24 | 18 | 6 |
| 5 | Germany | 8 | 8 | 3 | 2 | 3 | 31 | 19 | 12 |
| 6 | Belgium | 4 | 8 | 2 | 0 | 6 | 23 | 44 | -21 |
| 7 | England | 4 | 8 | 1 | 2 | 5 | 17 | 42 | -25 |
| 8 | France | 3 | 8 | 1 | 1 | 6 | 31 | 59 | -28 |
| 9 | Switzerland | 2 | 8 | 1 | 0 | 7 | 19 | 62 | -43 |
| Total | 72 | 72 | 32 | 8 | 32 | 305 | 305 | 0 | |
| Goals/match | 8,5 | ||||||||
| Spain European Champion 1985 | |||||||||
Última actualização em 13-06-1999
Por Fcastro