| Springe'99 - Serie A | G | ||||||||
| Germany | F | ||||||||
| France | 0-7 | N | |||||||
| Netherlands | 0-1 | 6-0 | P | ||||||
| Portugal | 2-1 | 12-0 | 3-1 | ||||||
| Sweden | 0-19 | 1-10 | 0-17 | 0-20 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 8 | 4 | 4 | 0 | 0 | 37 | 2 | 35 |
| 2 | Germany | 6 | 4 | 3 | 0 | 1 | 28 | 2 | 26 |
| 3 | Netherlands | 4 | 4 | 2 | 0 | 2 | 24 | 4 | 20 |
| 4 | France | 2 | 4 | 1 | 0 | 3 | 10 | 26 | -16 |
| 5 | Sweden | 0 | 4 | 0 | 0 | 4 | 1 | 66 | -65 |
| Total | 20 | 20 | 10 | 0 | 10 | 100 | 100 | 0 | |
| Goals/match | 10,0 | ||||||||
| Springe'99 - Serie B | Sp | ||||||||
| Spain | E | ||||||||
| England | 2-5 | Sw | |||||||
| Switzerland | 0-4 | 1-2 | |||||||
| Italy | 0-2 | 5-0 | 1-3 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 6 | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 2 | Italy | 2 | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
| 3 | Switzerland | 2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
| 4 | England | 2 | 3 | 1 | 0 | 2 | 4 | 11 | -7 |
| Total | 12 | 12 | 6 | 0 | 6 | 25 | 25 | 0 | |
| Goals/match | 4,2 | ||||||||
| Springe'99 - Serie B | S | ||||||||
| Switzerland | E | ||||||||
| England | 2-1* | N | |||||||
| Netherlands | 5-6 | 3-1 | F | ||||||
| France | 1-4 | 0-9 | 0-6* | ||||||
| Sweden | 0-13 | 0-15 | 0-17* | 1-10* | |||||
| * first phase score | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 5 | Netherlands | 6 | 4 | 3 | 0 | 1 | 31 | 7 | 24 |
| 6 | Switzerland | 6 | 4 | 3 | 0 | 1 | 24 | 8 | 16 |
| 7 | England | 6 | 4 | 3 | 0 | 1 | 27 | 4 | 23 |
| 8 | France | 2 | 4 | 1 | 0 | 3 | 11 | 20 | -9 |
| 9 | Sweden | 0 | 4 | 0 | 0 | 4 | 1 | 55 | -54 |
| Total | 20 | 20 | 10 | 0 | 10 | 94 | 94 | 0 | |
| Goals/match | 9,4 | ||||||||
| 1-4th | Spain 4 Germany 0 | ||||||||
| 1-4th | Portugal 1 Italy 0 | ||||||||
| 3-4th | Italy 1 Germany 1 (1-3 after penalties) | ||||||||
| 1-2nd | Spain 0 Portugal 0 (0-1 after penalties) | ||||||||
| Portugal European Women Champion 1999 |
Última actualização em 13-11-1999
Por Fernando Castro