| 1979 | I | ||||||||
| Italy | E | ||||||||
| England | 2-5 | G | |||||||
| Germany | 4-1 | 3-0 | S | ||||||
| Switzerland | 1-6 | 4-5 | 0-5 | F | |||||
| France | 2-3 | 2-3 | 0-3 | 1-2 | S | ||||
| Spain | 4-2 | 5-0 | 5-1 | 6-0 | 18-0 | B | |||
| Belgium | 0-9 | 3-4 | 0-2 | 3-3 | 7-2 | 1-8 | N | ||
| Netherlands | 0-8 | 2-5 | 0-1 | 2-2 | 2-1 | 1-11 | 2-7 | ||
| Portugal | 3-4 | 0-4 | 0-1 | 4-1 | 6-1 | 0-4 | 5-1 | 8-0 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 16 | 8 | 8 | 0 | 0 | 61 | 5 | 56 |
| 2 | Germany | 14 | 8 | 7 | 0 | 1 | 20 | 6 | 14 |
| 3 | Italy | 12 | 8 | 6 | 0 | 2 | 38 | 16 | 22 |
| 4 | England | 10 | 8 | 5 | 0 | 3 | 23 | 24 | -1 |
| 5 | Portugal | 8 | 8 | 4 | 0 | 4 | 26 | 16 | 10 |
| 6 | Belgium | 5 | 8 | 2 | 1 | 5 | 22 | 35 | -13 |
| 7 | Switzerland | 4 | 8 | 1 | 2 | 5 | 13 | 32 | -19 |
| 8 | Netherlands | 3 | 8 | 1 | 1 | 6 | 9 | 43 | -34 |
| 9 | France | 0 | 8 | 0 | 0 | 8 | 9 | 44 | -35 |
| Total | 72 | 72 | 34 | 4 | 34 | 221 | 221 | 0 | |
| Goals/match | 6,1 | ||||||||
| Spain European Junior Champion 1979 | |||||||||
Última actualização em 24-08-1999
Por F Castro