| First Phase | |||||||||
| Group A | |||||||||
| G | A | S | E | S | |||||
| Germany | 9-2 | 0-6 | 2-0 | 4-2 | |||||
| Austria | 0-49 | 3-7 | 0-16 | ||||||
| Spain | 27-1 | 1-1 | |||||||
| England | 2-8 | ||||||||
| Switzerland | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 7 | 4 | 3 | 1 | 0 | 83 | 2 | 81 |
| 2 | Germany | 6 | 4 | 3 | 0 | 1 | 15 | 10 | 5 |
| 3 | Switzerland | 5 | 4 | 2 | 1 | 1 | 27 | 7 | 20 |
| 4 | England | 2 | 4 | 1 | 0 | 3 | 10 | 40 | -30 |
| 5 | Austria | 0 | 4 | 0 | 0 | 4 | 5 | 81 | -76 |
| Group B | |||||||||
| P | B | N | F | I | |||||
| Portugal | 15-0 | 16-1 | 6-4 | 1-0 | |||||
| Belgium | 7-4 | 4-8 | 1-9 | ||||||
| Netherlands | 3-6 | 0-12 | |||||||
| France | 2-7 | ||||||||
| Italy | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 8 | 4 | 4 | 0 | 0 | 38 | 5 | 33 |
| 2 | Italy | 6 | 4 | 3 | 0 | 1 | 28 | 4 | 24 |
| 3 | France | 4 | 4 | 2 | 0 | 2 | 20 | 20 | 0 |
| 4 | Belgium | 2 | 4 | 1 | 0 | 3 | 12 | 36 | -24 |
| 5 | Netherlands | 0 | 4 | 0 | 0 | 4 | 8 | 41 | -33 |
| Finals | |||||||||
| 5-8th | Switzerland 8 Belgium 2 | ||||||||
| England 5 France 4 | |||||||||
| 1-4th | Spain 3 Italy 0 | ||||||||
| Germany 0 Portugal 1 | |||||||||
| 9-10th | Netherlands 3 Austria 1 | ||||||||
| 7-8th | Belgium 5 France 9 | ||||||||
| 5-6th | Switzerland 7 England 2 | ||||||||
| 3-4th | Germany 2 Italy 1 | ||||||||
| 1-2nd | Portugal 1 Spain 0 | ||||||||
| Portugal European Youth Champion 1994 | |||||||||
| Results provided by Boris Tarassioux | |||||||||
Última actualização em 01-12-1998
Por Fcastro