| First Phase | |||||||||
| Group A | |||||||||
| S | N | S | P | B | I | ||||
| Switzerland | 10-1 | 12-1 | 0-3 | 6-0 | 0-1 | ||||
| Netherlands | 7-5 | 0-28 | 2-4 | 0-11 | |||||
| Sweden | 0-50 | 2-7 | 1-24 | ||||||
| Portugal | 14-0 | 0-3 | |||||||
| Belgium | 0-7 | ||||||||
| Italy | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 10 | 5 | 5 | 0 | 0 | 46 | 1 | 45 |
| 2 | Portugal | 8 | 5 | 4 | 0 | 1 | 95 | 3 | 92 |
| 3 | Switzerland | 6 | 5 | 3 | 0 | 2 | 28 | 6 | 22 |
| 4 | Belgium | 4 | 5 | 2 | 0 | 3 | 11 | 31 | -20 |
| 5 | Netherlands | 2 | 5 | 1 | 0 | 4 | 10 | 58 | -48 |
| 6 | Sweden | 0 | 5 | 0 | 0 | 5 | 9 | 100 | -91 |
| Group B | |||||||||
| A | I | S | E | G | F | ||||
| Austria | 13-1 | 0-28 | 2-1 | 0-17 | 1-8 | ||||
| Israel | 0-80 | 1-26 | 3-26 | 0-24 | |||||
| Spain | 20-0 | 5-1 | 4-0 | ||||||
| England | 3-4 | 2-3 | |||||||
| Germany | 0-6 | ||||||||
| France | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 10 | 5 | 5 | 0 | 0 | 137 | 1 | 136 |
| 2 | France | 8 | 5 | 4 | 0 | 1 | 41 | 7 | 34 |
| 3 | Germany | 6 | 5 | 3 | 0 | 2 | 48 | 17 | 31 |
| 4 | Austria | 4 | 5 | 2 | 0 | 3 | 16 | 55 | -39 |
| 5 | England | 2 | 5 | 1 | 0 | 4 | 32 | 30 | 2 |
| 6 | Israel | 0 | 5 | 0 | 0 | 5 | 5 | 169 | -164 |
| Finals | |||||||||
| 10-12th | Sweden 14 Israel 2 | ||||||||
| 9-10th | Netherlands 4 England 2 | ||||||||
| 7-8th | Belgium 3 Austria 0 | ||||||||
| 5-6th | Germany 3 Switzerland 2 | ||||||||
| 1-4th | Italy 3 France 2 | ||||||||
| Spain 5 Portugal 4 | |||||||||
| 3-4th | Portugal 7 France 0 | ||||||||
| 1-2nd | Spain 2 Italy 1 | ||||||||
| Spain European Junior Champion 1995 | |||||||||
| Results provided by Boris Tarassioux |
Última actualização em 01-12-1998
Por Fcastro