| 1st Phase | |||||||||
| Group A | |||||||||
| 1996 | E | N | G | F | S | ||||
| England | |||||||||
| Netherlands | 6-4 | ||||||||
| Germany | 10-2 | 4-2 | |||||||
| France | 16-2 | 5-0 | 4-4 | ||||||
| Spain | 26-0 | 26-0 | 12-0 | 7-1 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 8 | 4 | 4 | 0 | 0 | 71 | 1 | 70 |
| 2 | France | 5 | 4 | 2 | 1 | 1 | 26 | 13 | 13 |
| 3 | Germany | 5 | 4 | 2 | 1 | 1 | 18 | 20 | -2 |
| 4 | Netherlands | 2 | 4 | 1 | 0 | 3 | 8 | 39 | -31 |
| 5 | England | 0 | 4 | 0 | 0 | 4 | 8 | 58 | -50 |
| Group B | |||||||||
| 1996 | S | A | S | I | P | ||||
| Sweden | |||||||||
| Austria | 4-3 | ||||||||
| Switzerland | 14-3 | 16-2 | |||||||
| Italy | 26-1 | 20-1 | 3-1 | ||||||
| Portugal | 41-0 | 24-0 | 7-2 | 4-4 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 7 | 4 | 3 | 1 | 0 | 76 | 6 | 70 |
| 2 | Italy | 7 | 4 | 3 | 1 | 0 | 53 | 7 | 46 |
| 3 | Switzerland | 4 | 4 | 2 | 0 | 2 | 33 | 15 | 18 |
| 4 | Austria | 2 | 4 | 1 | 0 | 3 | 7 | 63 | -56 |
| 5 | Sweden | 0 | 4 | 0 | 0 | 4 | 7 | 85 | -78 |
| Finals | |||||||||
| 9/10th | England 9 Sweden 2 | ||||||||
| 5/8th | Germany 8 Austria 0 | ||||||||
| Switzerland 10 Netherlands 2 | |||||||||
| 1/4th | Portugal 11 France 2 | ||||||||
| Spain 5 Italy 0 | |||||||||
| 7/8th | Netherlands 13 Austria 3 | ||||||||
| 5/6th | Switzerland 6 Germany 1 | ||||||||
| 3/4th | Italy 7 France 4 | ||||||||
| 1/2nd | Spain 3 Portugal 2 | ||||||||
| Spain European Junior Champion 1996 | |||||||||
Última actualização em 27-12-1998
Por Fcastro