| 1st Phase | |||||||||
| Europe Youth 1991 - Group A | N | ||||||||
| Netherlands | G | ||||||||
| Germany | 7-2 | S | |||||||
| Switzerland | 2-3 | 3-2 | I | ||||||
| Italy | 6-1 | 4-0 | 5-0 | ||||||
| Spain | 15-0 | 5-1 | 6-1 | 4-3 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 8 | 4 | 4 | 0 | 0 | 30 | 5 | 25 |
| 2 | Italy | 6 | 4 | 3 | 0 | 1 | 18 | 5 | 13 |
| 3 | Germany | 2 | 4 | 1 | 0 | 3 | 10 | 14 | -4 |
| 4 | Switzerland | 2 | 4 | 1 | 0 | 3 | 6 | 16 | -10 |
| 5 | Netherlands | 2 | 4 | 1 | 0 | 3 | 6 | 30 | -24 |
| Total | 20 | 20 | 10 | 0 | 10 | 70 | 70 | 0 | |
| Goals/match | 7,0 | ||||||||
| Europe Youth 1991 - Group B | B | ||||||||
| Belgium | E | ||||||||
| England | 5-2 | A | |||||||
| Andorra | 7-1 | 5-0 | F | ||||||
| France | 13-0 | 7-5 | 1-1 | ||||||
| Portugal | 20-0 | 20-0 | 10-0 | 11-1 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 8 | 4 | 4 | 0 | 0 | 61 | 1 | 60 |
| 2 | France | 5 | 4 | 2 | 1 | 1 | 22 | 17 | 5 |
| 3 | Andorra | 5 | 4 | 2 | 1 | 1 | 13 | 12 | 1 |
| 4 | England | 2 | 4 | 1 | 0 | 3 | 10 | 34 | -24 |
| 5 | Belgium | 0 | 4 | 0 | 0 | 4 | 3 | 45 | -42 |
| Total | 20 | 20 | 9 | 2 | 9 | 96 | 96 | 0 | |
| Goals/match | 9,6 | ||||||||
| 2nd Phase | |||||||||
| 1-4th | Spain 7 France 0 | ||||||||
| 1-4th | Portugal 3 Italy 3 (5-4 after extra-time) | ||||||||
| 9-10th | Netherlands 6 Belgium 2 | ||||||||
| 7-8th | Germany 6 England 0 | ||||||||
| 5-6th | Switzerland 4 Andorra 1 | ||||||||
| 3-4th | Italy 3 France 3 (4-3 after extra-time) | ||||||||
| 1-2nd | Spain 3 Portugal 3 (4-3 after extra-time) | ||||||||
| Spain European Youth Champion 1991 | |||||||||
| Results provided by José Batalha and Carlos Medeiros | |||||||||
Última actualização em 25-04-2000
Por F Castro