| 1st Phase | |||||||||
| Europe Youth 1993 - Group A | I | ||||||||
| Israel | A | ||||||||
| Austria | 8-1 | E | |||||||
| England | 12-1 | 9-1 | G | ||||||
| Germany | 22-0 | 13-1 | 4-3 | P | |||||
| Portugal | 39-0 | 26-0 | 12-2 | 4-2 | |||||
| Spain | 51-0 | 39-0 | 22-0 | 8-2 | 7-4 | ||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 10 | 5 | 5 | 0 | 0 | 117 | 6 | 111 |
| 2 | Portugal | 8 | 5 | 4 | 0 | 1 | 85 | 11 | 74 |
| 3 | Germany | 6 | 5 | 3 | 0 | 2 | 43 | 16 | 27 |
| 4 | England | 4 | 5 | 2 | 0 | 3 | 26 | 40 | -14 |
| 5 | Austria | 2 | 5 | 1 | 0 | 4 | 10 | 78 | -68 |
| 6 | Israel | 0 | 5 | 0 | 0 | 5 | 2 | 132 | -130 |
| Total | 30 | 30 | 15 | 0 | 15 | 283 | 283 | 0 | |
| Goals/match | 18,9 | ||||||||
| Europe Youth 1993 - Group B | A | ||||||||
| Andorra | N | ||||||||
| Netherlands | 1-0 | S | |||||||
| Switzerland | 10-0 | 4-2 | F | ||||||
| France | 8-0 | 8-0 | 1-1 | ||||||
| Italy | 15-0 | 12-0 | 4-0 | 1-1 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 7 | 4 | 3 | 1 | 0 | 32 | 1 | 31 |
| 2 | France | 6 | 4 | 2 | 2 | 0 | 18 | 2 | 16 |
| 3 | Switzerland | 5 | 4 | 2 | 1 | 1 | 15 | 7 | 8 |
| 4 | Netherlands | 2 | 4 | 1 | 0 | 3 | 3 | 24 | -21 |
| 5 | Andorra | 0 | 4 | 0 | 0 | 4 | 0 | 34 | -34 |
| Total | 20 | 20 | 8 | 4 | 8 | 68 | 68 | 0 | |
| Goals/match | 6,8 | ||||||||
| 2nd Phase | |||||||||
| 1-4th | Spain 7 Italy 4 | ||||||||
| 1-4th | Portugal 4 France 1 | ||||||||
| 9-11th | Andorra 6 Israel 2 | ||||||||
| 9-10th | Andorra 4 Austria 3 | ||||||||
| 7-8th | Netherlands 3 England 2 | ||||||||
| 5-6th | Switzerland 3 Germany 2 | ||||||||
| 3-4th | Italy 3 France 2 | ||||||||
| 1-2nd | Spain 3 Portugal 1 | ||||||||
| Spain European Youth Champion 1993 | |||||||||
Última actualização em 15-08-1999
Por F Castro