| 1st Phase | |||||||||
| Youth 1995 - Group A | G | ||||||||
| Germany | F | ||||||||
| France | 6-0 | ||||||||
| Spain | 7-2 | 4-2 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 7 |
| 2 | France | 2 | 2 | 1 | 0 | 1 | 8 | 4 | 4 |
| 3 | Germany | 0 | 2 | 0 | 0 | 2 | 2 | 13 | -11 |
| Total | 6 | 6 | 3 | 0 | 3 | 21 | 21 | 0 | |
| Goals/match | 7,0 | ||||||||
| Youth 1995 - Group B | I | ||||||||
| Italy | P | ||||||||
| Portugal | 2-1 | ||||||||
| England | 0-4 | 2-12 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 11 |
| 2 | Italy | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 3 | England | 0 | 2 | 0 | 0 | 2 | 2 | 16 | -14 |
| Total | 6 | 6 | 3 | 0 | 3 | 21 | 21 | 0 | |
| Goals/match | 7,0 | ||||||||
| Youth 1995 - Group C | I | ||||||||
| Israel | A | ||||||||
| Andorra | 12-0 | ||||||||
| Switzerland | 8-1 | 6-2 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Switzerland | 4 | 2 | 2 | 0 | 0 | 14 | 3 | 11 |
| 2 | Andorra | 2 | 2 | 1 | 0 | 1 | 14 | 6 | 8 |
| 3 | Israel | 0 | 2 | 0 | 0 | 2 | 1 | 20 | -19 |
| Total | 6 | 6 | 3 | 0 | 3 | 29 | 29 | 0 | |
| Goals/match | 9,7 | ||||||||
| 2nd Phase | |||||||||
| Youth 1995 - 6th - 9th | I | ||||||||
| Israel | A | ||||||||
| Andorra | 4-3 | E | |||||||
| England | 9-2 | 3-2 | |||||||
| Germany | 15-0 | 4-4 | 6-1 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 6 | Germany | 5 | 3 | 2 | 1 | 0 | 25 | 5 | 20 |
| 7 | England | 4 | 3 | 2 | 0 | 1 | 13 | 10 | 3 |
| 8 | Andorra | 3 | 3 | 1 | 1 | 1 | 10 | 10 | 0 |
| 9 | Israel | 0 | 3 | 0 | 0 | 3 | 5 | 28 | -23 |
| Total | 12 | 12 | 5 | 2 | 5 | 53 | 53 | 0 | |
| Goals/match | 8,8 | ||||||||
| Youth 1995 - 1st - 5th | I | ||||||||
| Italy | F | ||||||||
| France | 3-3 | S | |||||||
| Switzerland | 2-1 | 0-2 | P | ||||||
| Portugal | 4-3 | 2-1 | 7-0 | ||||||
| Spain | 3-1 | 2-0 | 3-1 | 4-2 | |||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 8 | 4 | 4 | 0 | 0 | 12 | 4 | 8 |
| 2 | Portugal | 6 | 4 | 3 | 0 | 1 | 15 | 8 | 7 |
| 3 | France | 3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 |
| 4 | Switzerland | 2 | 4 | 1 | 0 | 3 | 3 | 13 | -10 |
| 5 | Italy | 1 | 4 | 0 | 1 | 3 | 8 | 12 | -4 |
| Total | 20 | 20 | 9 | 2 | 9 | 44 | 44 | 0 | |
| Goals/match | 4,4 | ||||||||
| Spain European Youth Champion 1995 | |||||||||
Última actualização em 03-01-2000
Por Fernando Castro