back to search

Nuno Araujo
Portugal Position: player Birthday: 05/08/1988


Year Team Competition Number of goals Classification
2003 Portugal U17 European U17 Championship 2 2
2004 Portugal U17 European U17 Championship 7 2
2005 Portugal U20 European U20 Championship 1 1
2006 Portugal U20 European U20 Championship 9 2
2007 Portugal U20 World U20 Championship 13 2
2008 Portugal U23 Latin Cup 1
2008 Cd Nortecoope
2009 Cd Nortecoope 1a Divisao 18 11
2009 Oc Barcelos Taca De Portugal 1 3
2010 Hc Braga 1a Divisao 9 9
2010 Hc Braga Cers Cup 5
2010 Portugal U23 Latin Cup 1 2
2011 Ud Oliveirense 1a Divisao 20 3
2011 Ud Oliveirense Cers Cup 0 5
2012 Candelaria Sc 1a Divisao 5 3
2012 Candelaria Sc European League 5
2013 Ad Valongo 1a Divisao 20 4
2013 Mozambique World Championship 5 7
2014 Ad Valongo 1a Divisao 25 1
2014 Ad Valongo European League 2 5
2014 Ad Valongo Super-taca 4 1
2015 Ad Valongo 1a Divisao 40 4
2015 Mozambique World Championship 11 7
2015 Ad Valongo European League 7 9
2016 Ud Oliveirense Elite Cup 2 3
2016 Ad Valongo 1a Divisao 35 6
2016 Ad Valongo European League 8 9
2017 Mozambique World Championship 6 8
2017 Ud Oliveirense Elite Cup 3 3
2017 Ud Oliveirense European Continental Cup 1
2017 Ud Oliveirense 1a Divisao 11 3
2017 Ud Oliveirense European League 4 2
2018 Ud Oliveirense European League 1 5
2018 Ad Valongo Elite Cup 3 4
2018 Ud Oliveirense 1a Divisao 9 4
2019 Ad Valongo 1a Divisao 29 10
2019 Mozambique Intercontinental Championship 4 1
2020 Ad Valongo 1a Divisao 28
2021 Ud Oliveirense Elite Cup 4
2021 Ad Valongo 1a Divisao 19 7
2022 Ud Oliveirense 1a Divisao 17 5
2022 Ud Oliveirense Elite Cup 4
2022 Ud Oliveirense Golden Cup A Coruna 5
2023 Ud Oliveirense 1a Divisao 3 5
2023 Ud Oliveirense European League 3
2024 Ad Sanjoanense 2a Divisao 10 1
2025 Ad Sanjoanense 1a Divisao 9 7
2025 Ad Sanjoanense Elite Cup 5
Total goals: 401