| Group A | Kristinehamm | Sandviken | Nassjo B | Veberod | ||||||
| IFK Kristinehamm | ||||||||||
| KOSA Sandviken | 8-8 | |||||||||
| Nassjo Bandygymnasium B | 0-10 | 0-10 | ||||||||
| Veberod RHC | 6-3 | 3-1 | 10-0 | |||||||
| CLASSIFICATION | P | G | Won | Drawn | Lost | Marked | Suffered | Gave | ELO | |
| Veberod RHC | 6 | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 1560 | |
| KOSA Sandviken | 3 | 3 | 1 | 1 | 1 | 19 | 11 | 8 | 1410 | |
| IFK Kristinehamm | 3 | 3 | 1 | 1 | 1 | 24 | 11 | 13 | 1380 | |
| Nassjo Bandygymnasium B | 0 | 3 | 0 | 0 | 3 | 0 | 30 | -30 | ||
| Group B | Nassjo A | Hong Hockey | Broby Steam | IF Boltic | ||||||
| Nassjo Bandygymnasium A | ||||||||||
| Hong Hockey | 3-14 | |||||||||
| Broby Steamrollers | 1-28 | 6-9 | ||||||||
| IF Boltic | 7-3 | 16-3 | 21-3 | |||||||
| CLASSIFICATION | P | G | Won | Drawn | Lost | Marked | Suffered | Gave | ELO | |
| IF Boltic | 6 | 3 | 3 | 0 | 0 | 44 | 9 | 35 | 1690 | |
| Nassjo Bandygymnasium A | 4 | 3 | 2 | 0 | 1 | 45 | 11 | 34 | 1395 | |
| Hong Hockey | 2 | 3 | 1 | 0 | 2 | 15 | 36 | -21 | 1100 | |
| Broby Steamrollers | 0 | 3 | 0 | 0 | 3 | 10 | 58 | -48 | 915 | |
| 3/4 | Sandviken 10 Nassjo A 7 | |||||||||
| Final | Veberod 1 Boltic 5 | |||||||||
| IF Boltic 1998 Swedish Champion | ||||||||||
| mean | st.dev. | |||||||||
| Total goals / match | 15,1 | 7,5 | ||||||||
| Results provided by Roger Abrantes | ||||||||||
| Statistics by Fernando Castro |
Última actualização em 23-06-1998