| World 50 | E | |||||||||
| Egypt | N | |||||||||
| Netherlands | 5-1 | B | ||||||||
| Belgium | 7-0 | 3-2 | E | |||||||
| England | 12-1 | 5-1 | 4-1 | F | ||||||
| France | 2-2 | 1-0 | 2-1 | 5-3 | G | |||||
| Germany | 11-0 | 7-2 | 2-0 | 3-2 | 3-3 | S | ||||
| Spain | 11-1 | 5-1 | 3-4 | 2-1 | 8-0 | 4-2 | S | |||
| Switzerland | 9-0 | 3-1 | 2-1 | 4-2 | 5-3 | 4-1 | 1-1 | I | ||
| Italy | 14-0 | 9-1 | 7-1 | 5-1 | 4-2 | 3-0 | 4-0 | 6-1 | ||
| Portugal | 16-0 | 2-0 | 2-1 | 2-0 | 8-2 | 6-1 | 6-0 | 6-2 | 4-1 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | ||
| 1 | Portugal | 18 | 9 | 9 | 0 | 0 | 52 | 7 | 45 | |
| 2 | Italy | 16 | 9 | 8 | 0 | 1 | 52 | 10 | 42 | |
| 3 | Switzerland | 13 | 9 | 6 | 1 | 2 | 33 | 21 | 12 | |
| 4 | Spain | 11 | 9 | 5 | 1 | 3 | 34 | 20 | 14 | |
| 5 | Germany | 9 | 9 | 4 | 1 | 4 | 30 | 24 | 6 | |
| 6 | France | 8 | 9 | 3 | 2 | 4 | 20 | 33 | -13 | |
| 7 | England | 6 | 9 | 3 | 0 | 6 | 27 | 24 | 3 | |
| 8 | Belgium | 6 | 9 | 3 | 0 | 6 | 19 | 23 | -4 | |
| 9 | Netherlands | 2 | 9 | 1 | 0 | 8 | 13 | 36 | -23 | |
| 10 | Egypt | 1 | 9 | 0 | 1 | 8 | 5 | 87 | -82 | |
| Total | 90 | 90 | 42 | 6 | 42 | 285 | 285 | 0 | ||
| Final: Portugal 4 Italy 0 | ||||||||||
| Goals/match | 6,3 | |||||||||
| Portugal World Champion 1950 | ||||||||||
Última actualização em 22-05-1999
Por Fcastro