| Group A | |||||||||
| B | E | I | N | S | E | P | |||
| Brasil | |||||||||
| Egypt | 2-4 | ||||||||
| Ireland | 2-2 | 4-2 | |||||||
| Netherlands | 6-4 | 5-1 | 5-0 | ||||||
| Spain | 7-0 | 11-0 | 10-1 | 2-2 | |||||
| England | 7-1 | 11-3 | 9-1 | 4-2 | 1-3 | ||||
| Portugal | 8-0 | 4-1 | 10-0 | 7-2 | 1-1 | 3-0 | |||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 11 | 6 | 5 | 1 | 0 | 33 | 4 | 29 |
| 2 | Spain | 10 | 6 | 4 | 2 | 0 | 34 | 5 | 29 |
| 3 | England | 8 | 6 | 4 | 0 | 2 | 32 | 13 | 19 |
| 4 | Netherlands | 7 | 6 | 3 | 1 | 2 | 22 | 18 | 4 |
| 5 | Brasil | 3 | 6 | 1 | 1 | 4 | 11 | 32 | -21 |
| 6 | Ireland | 3 | 6 | 1 | 1 | 4 | 8 | 38 | -30 |
| 7 | Egypt | 0 | 6 | 0 | 0 | 6 | 9 | 39 | -30 |
| Group B | |||||||||
| D | G | F | B | I | S | ||||
| Danmark | |||||||||
| Germany | 8-3 | ||||||||
| France | 3-2 | 1-3 | |||||||
| Belgium | 12-0 | 0-4 | 5-0 | ||||||
| Italy | 13-1 | 6-3 | 3-1 | 2-1 | |||||
| Switzerland | 8-0 | 4-1 | 2-1 | 0-4 | 2-2 | ||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 9 | 5 | 4 | 1 | 0 | 26 | 8 | 18 |
| 2 | Switzerland | 7 | 5 | 3 | 1 | 1 | 16 | 8 | 8 |
| 3 | Belgium | 6 | 5 | 3 | 0 | 2 | 22 | 6 | 16 |
| 4 | Germany | 6 | 5 | 3 | 0 | 2 | 19 | 14 | 5 |
| 5 | France | 2 | 5 | 1 | 0 | 4 | 6 | 15 | -9 |
| 6 | Danmark | 0 | 5 | 0 | 0 | 5 | 6 | 44 | -38 |
| 11/12th | Ireland 5 Danmark 1 | ||||||||
| 9/10th | France 1 Brasil 1 | ||||||||
| 7/8th | Germany 4 Netherlands 1 | ||||||||
| 5/6th | Belgium 2 England 1 | ||||||||
| Final | |||||||||
| S | I | S | P | ||||||
| Switzerland | |||||||||
| Italy | 4-2 | ||||||||
| Spain | 1-0 | 0-1 | |||||||
| Portugal | 6-1 | 0-3 | 2-1 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 6 | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
| 2 | Portugal | 4 | 3 | 2 | 0 | 1 | 8 | 5 | 3 |
| 3 | Spain | 2 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
| 4 | Switzerland | 0 | 3 | 0 | 0 | 3 | 3 | 11 | -8 |
| Italy European and World Champion 1953 |
Última actualização em 01-05-1999
Por Fcastro