| Group A - Modena | |||||||||
| World 55 | C | ||||||||
| Chile | F | ||||||||
| France | 2-2 | D | |||||||
| Danmark | 0-12 | 0-10 | |||||||
| Spain | 2-1 | 7-1 | 10-1 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 6 | 3 | 3 | 0 | 0 | 19 | 3 | 16 |
| 2 | Chile | 3 | 3 | 1 | 1 | 1 | 15 | 4 | 11 |
| 3 | France | 3 | 3 | 1 | 1 | 1 | 13 | 9 | 4 |
| 4 | Danmark | 0 | 3 | 0 | 0 | 3 | 1 | 32 | -31 |
| Total | 12 | 12 | 5 | 2 | 5 | 48 | 48 | 0 | |
| Group B - Trieste | |||||||||
| World 55 | N | ||||||||
| Netherlands | G | ||||||||
| Germany | 3-1 | ||||||||
| Portugal | 8-0 | 2-2 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Portugal | 3 | 2 | 1 | 1 | 0 | 10 | 2 | 8 |
| 2 | Germany | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| 3 | Netherlands | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -10 |
| Total | 6 | 6 | 2 | 2 | 2 | 16 | 16 | 0 | |
| Group C - Novara | |||||||||
| World 55 | I | ||||||||
| Ireland | S | ||||||||
| Switzerland | 10-1 | ||||||||
| Italy | 8-0 | 5-1 | |||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 4 | 2 | 2 | 0 | 0 | 13 | 1 | 12 |
| 2 | Switzerland | 2 | 2 | 1 | 0 | 1 | 11 | 6 | 5 |
| 3 | Ireland | 0 | 2 | 0 | 0 | 2 | 1 | 18 | -17 |
| Total | 6 | 6 | 3 | 0 | 3 | 25 | 25 | 0 | |
| Group D - Monza | |||||||||
| World 55 | J | ||||||||
| Jugoslavia | N | ||||||||
| Norway | 2-2 | E | |||||||
| England | 7-2 | 7-1 | |||||||
| Belgium | 10-1 | 8-1 | 4-2 | ||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Belgium | 6 | 3 | 3 | 0 | 0 | 22 | 4 | 18 |
| 2 | England | 4 | 3 | 2 | 0 | 1 | 16 | 7 | 9 |
| 3 | Norway | 1 | 3 | 0 | 1 | 2 | 4 | 17 | -13 |
| 4 | Jugoslavia | 1 | 3 | 0 | 1 | 2 | 5 | 19 | -14 |
| Total | 12 | 12 | 5 | 2 | 5 | 47 | 47 | 0 | |
| Final Phase - Milano | |||||||||
| World 55 | B | ||||||||
| Belgium | G | ||||||||
| Germany | 1-2 | C | |||||||
| Chile | 2-0 | 1-2 | E | ||||||
| England | 1-1 | 3-3 | 1-2 | S | |||||
| Spain | 3-0 | 5-0 | 3-1 | 3-1 | I | ||||
| Italy | 2-0 | 5-0 | 3-0 | 3-2 | 1-2 | S | |||
| Switzerland | 5-1 | 4-3 | 4-2 | 2-0 | 1-4 | 1-2 | |||
| Portugal | 3-1 | 5-2 | 4-1 | 8-6 | 3-3 | 0-1 | 2-0 | ||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Spain | 13 | 7 | 6 | 1 | 0 | 23 | 7 | 16 |
| 2 | Italy | 12 | 7 | 6 | 0 | 1 | 17 | 5 | 12 |
| 3 | Portugal | 11 | 7 | 5 | 1 | 1 | 25 | 14 | 11 |
| 4 | Switzerland | 8 | 7 | 4 | 0 | 3 | 17 | 14 | 3 |
| 5 | Chile | 4 | 7 | 2 | 0 | 5 | 9 | 17 | -8 |
| 6 | Belgium | 3 | 7 | 1 | 1 | 5 | 5 | 17 | -12 |
| 7 | Germany | 3 | 7 | 1 | 1 | 5 | 11 | 25 | -14 |
| 8 | England | 2 | 7 | 0 | 2 | 5 | 14 | 22 | -8 |
| Total | 56 | 56 | 25 | 6 | 25 | 121 | 121 | 0 | |
| Goals/match | 4,3 | ||||||||
| Pistoia | |||||||||
| World 55 | J | ||||||||
| Jugoslavia | N | ||||||||
| Norway | 0-1 | N | |||||||
| Netherlands | 3-2 | 8-2 | I | ||||||
| Ireland | 3-0 | 1-1 | 1-4 | D | |||||
| Danmark | 0-4 | 0-4 | 1-11 | 0-7 | |||||
| France | 0-1 | 1-0 | 3-3 | 2-1 | 7-0 | ||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Netherlands | 9 | 5 | 4 | 1 | 0 | 29 | 9 | 20 |
| 2 | France | 7 | 5 | 3 | 1 | 1 | 13 | 5 | 8 |
| 3 | Jugoslavia | 6 | 5 | 3 | 0 | 2 | 8 | 6 | 2 |
| 4 | Ireland | 5 | 5 | 2 | 1 | 2 | 13 | 7 | 6 |
| 5 | Norway | 3 | 5 | 1 | 1 | 3 | 7 | 11 | -4 |
| 6 | Danmark | 0 | 5 | 0 | 0 | 5 | 1 | 33 | -32 |
| Total | 30 | 30 | 13 | 4 | 13 | 71 | 71 | 0 | |
| Goals/match | 4,7 | ||||||||
| Spain World Champion 1955 | |||||||||
Última actualização em 21-05-1999
Por Fcastro