| World 56 | N | ||||||||||
| Netherlands | F | ||||||||||
| France | 0-0 | I | |||||||||
| Italy | 2-0 | 1-1 | B | ||||||||
| Belgium | 0-1 | 3-1 | 0-7 | N | |||||||
| Norway | 2-2 | 0-1 | 4-6 | 1-3 | B | ||||||
| Brasil | 0-3 | 4-5 | 1-3 | 3-4 | 4-1 | G | |||||
| Germany | 3-1 | 2-1 | 1-0 | 6-0 | 1-0 | 4-0 | S | ||||
| Spain | 6-0 | 8-0 | 1-1 | 7-0 | 6-0 | 6-0 | 1-1 | E | |||
| England | 2-1 | 4-1 | 1-0 | 4-2 | 1-1 | 5-0 | 2-0 | 1-7 | P | ||
| Portugal | 4-1 | 6-0 | 1-1 | 3-1 | 10-1 | 5-0 | 3-1 | 1-0 | 6-1 | ||
| Switzerland | 1-2 | 3-1 | 0-4 | 3-3 | 5-2 | 6-0 | 1-0 | 2-7 | 4-2 | 0-5 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |||
| 1 | Portugal | 19 | 10 | 9 | 1 | 0 | 44 | 6 | 38 | ||
| 2 | Spain | 16 | 10 | 7 | 2 | 1 | 49 | 6 | 43 | ||
| 3 | Italy | 13 | 10 | 5 | 3 | 2 | 25 | 10 | 15 | ||
| 4 | Germany | 13 | 10 | 6 | 1 | 3 | 19 | 9 | 10 | ||
| 5 | England | 13 | 10 | 6 | 1 | 3 | 23 | 22 | 1 | ||
| 6 | Switzerland | 11 | 10 | 5 | 1 | 4 | 25 | 26 | -1 | ||
| 7 | Netherlands | 8 | 10 | 3 | 2 | 5 | 11 | 20 | -9 | ||
| 8 | Belgium | 7 | 10 | 3 | 1 | 6 | 16 | 36 | -20 | ||
| 9 | France | 6 | 10 | 2 | 2 | 6 | 11 | 31 | -20 | ||
| 10 | Brasil | 2 | 10 | 1 | 0 | 9 | 12 | 42 | -30 | ||
| 11 | Norway | 2 | 10 | 0 | 2 | 8 | 12 | 39 | -27 | ||
| Total | 110 | 110 | 47 | 16 | 47 | 247 | 247 | 0 | |||
| Goals/match | 4,5 | ||||||||||
| Portugal World Champion 1956 | |||||||||||
Última actualização em 21-05-1999
Por Fcastro