| 1st Phase | |||||||||
| Group A | |||||||||
| 1988 | Jap | Can | Ven | Mex | Aus | Col | |||
| Japan | |||||||||
| Canada | 5-5 | ||||||||
| Venezuela | 2-0 | 6-5 | |||||||
| Mexico | 8-2 | 14-1 | 7-2 | ||||||
| Australia | 15-1 | 17-1 | 7-0 | 5-2 | |||||
| Colombia | 12-0 | 11-2 | 9-0 | 7-0 | 3-0 | ||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Colombia | 10 | 5 | 5 | 0 | 0 | 42 | 2 | 40 |
| 2 | Australia | 8 | 5 | 4 | 0 | 1 | 44 | 7 | 37 |
| 3 | Mexico | 6 | 5 | 3 | 0 | 2 | 31 | 17 | 14 |
| 4 | Venezuela | 4 | 5 | 2 | 0 | 3 | 10 | 28 | -18 |
| 5 | Canada | 1 | 5 | 0 | 1 | 4 | 14 | 53 | -39 |
| 6 | Japan | 1 | 5 | 0 | 1 | 4 | 8 | 42 | -34 |
| TOTAL | 30 | 30 | 14 | 2 | 14 | 149 | 149 | 0 | |
| Group B | |||||||||
| 1988 | Tai | Mac | Equ | Eng | Chi | Swi | |||
| Taiwan | |||||||||
| Macau | 3-2 | ||||||||
| Equador | 13-3 | 7-0 | |||||||
| England | 16-0 | 11-0 | 10-2 | ||||||
| Chile | 26-2 | 23-1 | 17-2 | 3-1 | |||||
| Switzerland | 40-0 | 30-0 | 21-1 | 4-3 | 3-3 | ||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Switzerland | 9 | 5 | 4 | 1 | 0 | 98 | 7 | 91 |
| 2 | Chile | 9 | 5 | 4 | 1 | 0 | 72 | 9 | 63 |
| 3 | England | 6 | 5 | 3 | 0 | 2 | 41 | 9 | 32 |
| 4 | Equador | 4 | 5 | 2 | 0 | 3 | 25 | 51 | -26 |
| 5 | Macau | 2 | 5 | 1 | 0 | 4 | 4 | 73 | -69 |
| 6 | Taiwan | 0 | 5 | 0 | 0 | 5 | 7 | 98 | -91 |
| TOTAL | 30 | 30 | 14 | 2 | 14 | 247 | 247 | 0 | |
| 2nd Phase | |||||||||
| 1/6th places | |||||||||
| Group C | |||||||||
| 1988 | Eng | Mex | Aus | Chi | Swi | Col | |||
| England | |||||||||
| Mexico | 5-3 | ||||||||
| Australia | 12-5 | 5-2 | |||||||
| Chile | 3-1 | 13-5 | 3-1 | ||||||
| Switzerland | 4-3 | 11-2 | 8-1 | 3-3 | |||||
| Colombia | 5-1 | 7-0 | 3-0 | 2-0 | 2-1 | ||||
| Results of 1st phase at red | |||||||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Colombia | 10 | 5 | 5 | 0 | 0 | 19 | 2 | 17 |
| 2 | Switzerland | 7 | 5 | 3 | 1 | 1 | 27 | 11 | 16 |
| 3 | Chile | 7 | 5 | 3 | 1 | 1 | 22 | 12 | 10 |
| 4 | Australia | 4 | 5 | 2 | 0 | 3 | 19 | 21 | -2 |
| 5 | Mexico | 2 | 5 | 1 | 0 | 4 | 14 | 39 | -25 |
| 6 | England | 0 | 5 | 0 | 0 | 5 | 13 | 29 | -16 |
| TOTAL | 30 | 30 | 14 | 2 | 14 | 114 | 114 | 0 | |
| 7/12th places | |||||||||
| GROUP D | |||||||||
| 1988 | Tai | Mac | Equ | Jap | Can | Ven | |||
| Taiwan | |||||||||
| Macau | 3-2 | ||||||||
| Equador | 13-3 | 7-0 | |||||||
| Japan | 3-2 | 6-2 | 4-3 | ||||||
| Canada | 12-3 | 8-5 | 9-5 | 5-5 | |||||
| Venezuela | 10-3 | 7-3 | 5-5 | 2-0 | 6-5 | ||||
| Results of 1st phase at red | |||||||||
| FINAL CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Venezuela | 9 | 5 | 4 | 1 | 0 | 30 | 16 | 14 |
| 2 | Canada | 7 | 5 | 3 | 1 | 1 | 39 | 24 | 15 |
| 3 | Japan | 7 | 5 | 3 | 1 | 1 | 18 | 14 | 4 |
| 4 | Equador | 5 | 5 | 2 | 1 | 2 | 33 | 21 | 12 |
| 5 | Macau | 2 | 5 | 1 | 0 | 4 | 13 | 30 | -17 |
| 6 | Taiwan | 0 | 5 | 0 | 0 | 5 | 13 | 41 | -28 |
| TOTAL | 30 | 30 | 13 | 4 | 13 | 146 | 146 | 0 | |
Results
provided by José Batalha and Carlos Medeiros
Última actualização em 25-04-2000
Por Fcastro