| First Phase | |||||||||
| Group 1 | |||||||||
| J | I | F | NZ | ||||||
| Japan | 13-1 | 0-17 | 3-5 | ||||||
| Israel | 0-19 | 3-17 | |||||||
| France | 12-0 | ||||||||
| New Zealand | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| France | 6 | 3 | 3 | 0 | 0 | 48 | 0 | 48 | |
| New Zealand | 4 | 3 | 2 | 0 | 1 | 22 | 18 | 4 | |
| Japan | 2 | 3 | 1 | 0 | 2 | 16 | 23 | -7 | |
| Israel | 0 | 3 | 0 | 0 | 3 | 4 | 49 | -45 | |
| Group 2 | |||||||||
| AS | O | M | A | ||||||
| South Africa | 10-1 | 7-7 | 2-3 | ||||||
| Osterreich | 2-5 | 3-5 | |||||||
| Macau | 7-7 | ||||||||
| Australia | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Australia | 5 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | |
| Macau | 4 | 3 | 1 | 2 | 0 | 19 | 16 | 3 | |
| South Africa | 3 | 3 | 1 | 1 | 1 | 19 | 11 | 8 | |
| Osterreich | 0 | 3 | 0 | 0 | 3 | 6 | 20 | -14 | |
| Group 3 | |||||||||
| A | C | M | I | ||||||
| Angola | 16-5 | 1-3 | 39-0 | ||||||
| Canada | 6-8 | 13-6 | |||||||
| Moçambique | 30-1 | ||||||||
| India | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Moçambique | 6 | 3 | 3 | 0 | 0 | 41 | 8 | 33 | |
| Angola | 4 | 3 | 2 | 0 | 1 | 56 | 8 | 48 | |
| Canada | 2 | 3 | 1 | 0 | 2 | 24 | 30 | -6 | |
| India | 0 | 3 | 0 | 0 | 3 | 7 | 82 | -75 | |
| Group 4 | |||||||||
| M | E | P | A | ||||||
| Mexico | 2-6 | 25-1 | 2-12 | ||||||
| England | 40-0 | 4-3 | |||||||
| Pakistan | 2-45 | ||||||||
| Andorra | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| England | 6 | 3 | 3 | 0 | 0 | 50 | 5 | 45 | |
| Andorra | 4 | 3 | 2 | 0 | 1 | 60 | 8 | 52 | |
| Mexico | 2 | 3 | 1 | 0 | 2 | 29 | 19 | 10 | |
| Pakistan | 0 | 3 | 0 | 0 | 3 | 3 | 110 | -107 | |
| Second Phase | |||||||||
| Group 1 | |||||||||
| O | M | I | J | ||||||
| Osterreich | 5-6 | 19-5 | 5-5 | ||||||
| Mexico | 14-1 | 4-2 | |||||||
| India | 4-8 | ||||||||
| Japan | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Mexico | 6 | 3 | 3 | 0 | 0 | 24 | 8 | 16 | |
| Osterreich | 3 | 3 | 1 | 1 | 1 | 29 | 16 | 13 | |
| Japan | 3 | 3 | 1 | 1 | 1 | 15 | 13 | 2 | |
| India | 0 | 2 | 0 | 0 | 2 | 9 | 27 | -18 | |
| Group 2 | |||||||||
| C | I | AS | P | ||||||
| Canada | 18-4 | 5-7 | 20-1 | ||||||
| Israel | 1-22 | 7-3 | |||||||
| South Africa | 32-1 | ||||||||
| Pakistan | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| South Africa | 6 | 3 | 3 | 0 | 0 | 61 | 7 | 54 | |
| Canada | 4 | 3 | 2 | 0 | 1 | 43 | 12 | 31 | |
| Israel | 2 | 3 | 1 | 0 | 2 | 12 | 43 | -31 | |
| Pakistan | 0 | 3 | 0 | 0 | 3 | 5 | 59 | -54 | |
| Group 3 | |||||||||
| A | F | M | E | ||||||
| Angola | 1-3 | 15-6 | 1-0 | ||||||
| France | 16-2 | 5-2 | |||||||
| Macau | 5-3 | ||||||||
| England | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| France | 6 | 3 | 3 | 0 | 0 | 24 | 5 | 19 | |
| Angola | 4 | 3 | 2 | 0 | 1 | 17 | 9 | 8 | |
| Macau | 2 | 3 | 1 | 0 | 2 | 13 | 34 | -21 | |
| England | 0 | 3 | 0 | 0 | 3 | 5 | 11 | -6 | |
| Group 4 | O | A | M | NZ | |||||
| Australia | 5-7 | 1-6 | 7-3 | ||||||
| Andorra | 6-5 | 6-0 | |||||||
| Moçambique | 4-2 | ||||||||
| New Zealand | |||||||||
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| Andorra | 6 | 3 | 3 | 0 | 0 | 19 | 10 | 9 | |
| Moçambique | 4 | 3 | 2 | 0 | 1 | 15 | 9 | 6 | |
| Australia | 2 | 3 | 1 | 0 | 2 | 13 | 16 | -3 | |
| New Zealand | 0 | 3 | 0 | 0 | 3 | 5 | 17 | -12 | |
| Third Phase | |||||||||
| 15/16th Pakistan 2 India 17 | |||||||||
| 13/14th Israel 4 Japan 6 | |||||||||
| 11/12th Canada 5 Austria 6 | |||||||||
| 9/10th S. Africa 4 Mexico 5 | |||||||||
| 7/8th N. Zeal. 5 England 6 | |||||||||
| 5/6th Australia 5 Macau 11 | |||||||||
| 3/4th Moçamb. 1 Angola 2 | |||||||||
| 1/2th Andorra 5 France 3 | |||||||||
| Results provided by Boris Tarassioux |
Última actualização em 13-09-1998
Por Fcastro