| Follonica'88 | F | ||||||||
| France | B | ||||||||
| Belgium | 2-10 | I | |||||||
| Italy | 7-2 | 16-2 | G | ||||||
| Germany | 3-2 | 6-4 | 3-12 | N | |||||
| Netherlands | 2-6 | 4-3 | 0-9 | 2-1 | S | ||||
| Switzerland | 13-3 | 5-2 | 2-14 | 7-4 | 7-1 | E | |||
| England | 1-2 | 6-6 | 1-19 | 3-3 | 0-2 | 0-11 | S | ||
| Spain | 8-5 | 13-0 | 1-9 | 3-1 | 11-2 | 3-3 | 10-1 | ||
| Portugal | 8-3 | 16-1 | 2-6 | 19-1 | 7-1 | 4-8 | 11-0 | 2-1 | |
| CLASSIFICATION | P | G | V | D | L | F | A | GA | |
| 1 | Italy | 16 | 8 | 8 | 0 | 0 | 92 | 13 | 79 |
| 2 | Switzerland | 13 | 8 | 6 | 1 | 1 | 56 | 31 | 25 |
| 3 | Portugal | 12 | 8 | 6 | 0 | 2 | 69 | 21 | 48 |
| 4 | Spain | 11 | 8 | 5 | 1 | 2 | 50 | 23 | 27 |
| 5 | France | 6 | 8 | 3 | 0 | 5 | 33 | 44 | -11 |
| 6 | Netherlands | 6 | 8 | 3 | 0 | 5 | 14 | 44 | -30 |
| 7 | Germany | 5 | 8 | 2 | 1 | 5 | 22 | 52 | -30 |
| 8 | England | 2 | 8 | 0 | 2 | 6 | 12 | 64 | -52 |
| 9 | Belgium | 1 | 8 | 0 | 1 | 7 | 20 | 76 | -56 |
| Total | 72 | 72 | 33 | 6 | 33 | 368 | 368 | 0 | |
| Goals/match | 11,2 | ||||||||
| Italy European Junior Champion 1988 | |||||||||
| Results provided by Carlos Medeiros | |||||||||
Última actualização em 26-11-1999
Por Fernando Castro